Tarrant County - The perfect mix of cowboys and culture

TEXT ONLY
View sub-links eGovernment
View sub-links Property Tax Information
View sub-links Vehicle Registration
View sub-links Liquor Permits
Online Resources
Auctions
Locations
Site Map
Tax Home
Home
spacer
Log in
Click here to register and receive eAlerts
Rates and Exemptions

RatesExemptions
2007 Tax Rates per $100 Valuation
TDC Tax Unit Name Total Tax Rate M&O* Rate I&S** Rate
 001   CITY OF AZLE   0.636000   0.482600   0.153400 
 002   CITY OF BEDFORD   0.446882   0.297623   0.149259 
 003   CITY OF BENBROOK   0.697500   0.599070   0.098430 
 004   CITY OF BLUE MOUND   0.592500   0.592500   0.000000 
 006   CITY OF CROWLEY   0.575500   0.313763   0.261737 
 007   CITY OF DALWORTHINGTON GARDENS   0.262739   0.201408   0.061331 
 008   TOWN OF EDGECLIFF VILLAGE   0.304112   0.304112   0.000000 
 009   CITY OF EVERMAN   0.854127   0.687778   0.166349 
 010   CITY OF FOREST HILL   0.950000   0.794212   0.155788 
 013   CITY OF KELLER   0.432190   0.312470   0.119720 
 014   CITY OF KENNEDALE   0.722500   0.572665   0.149835 
 015   TOWN OF LAKESIDE   0.298000   0.298000   0.000000 
 016   CITY OF LAKE WORTH   0.314029   0.101800   0.212229 
 017   CITY OF MANSFIELD   0.690000   0.410375   0.279625 
 018   CITY OF NORTH RICHLAND HILLS   0.570000   0.342406   0.227594 
 019   CITY OF PANTEGO   0.373270   0.315197   0.058073 
 020   CITY OF RICHLAND HILLS   0.450670   0.398000   0.052670 
 021   CITY OF SAGINAW   0.456000   0.204090   0.251910 
 022   CITY OF SOUTHLAKE   0.462000   0.319580   0.142420 
 023   CITY OF WESTOVER HILLS   0.415570   0.415570   0.000000 
 024   CITY OF ARLINGTON   0.648000   0.446700   0.201300 
 025   CITY OF EULESS   0.470000   0.340341   0.129659 
 026   CITY OF FORT WORTH   0.855000   0.720900   0.134100 
 027   CITY OF HALTOM CITY   0.598300   0.397800   0.200500 
 028   CITY OF HURST   0.535000   0.409554   0.125446 
 029   CITY OF RIVER OAKS   0.782700   0.782700   0.000000 
 030   CITY OF WHITE SETTLEMENT   0.613000   0.481350   0.131650 
 031   CITY OF WATAUGA   0.580763   0.400644   0.180119 
 032   CITY OF WESTWORTH VILLAGE   0.500000   0.183000   0.317000 
 034   CITY OF HASLET   0.290311   0.230412   0.059899 
 036   CITY OF PELICAN BAY   0.898499   0.830873   0.067626 
 039   CITY OF SANSOM PARK   0.500000   0.500000   0.000000 
 220   Tarrant County   0.266500   0.234866   0.031634 
 223   TARRANT REGIONAL WATER DIST.   0.020000   0.020000   0.000000 
 224   JPS HEALTH NETWORK   0.230397   0.228690   0.001707 
 225   TARRANT COUNTY COLLEGE   0.139380   0.131260   0.008120 
 226   FRESH WATER DISTRICT   0.000000   0.000000   0.000000 
 227   EMERGENCY SERVICE DISTRICT #1   0.064000   0.064000   0.000000 
 601   FT WORTH PID #1(DOWNTOWN)   0.115000   0.000000   0.000000 
 605   FT W PID #6 (RESIDENTIAL)   0.175000   0.000000   0.000000 
 608   FT WORTH PID #7 (HERITAGE-RES)   0.210000   0.000000   0.000000 
 609   FT WORTH PID #8(CAMP BOWIE)   0.100000   0.000000   0.000000 
 611   WATAUGA PID (PARK VISTA)   0.030000   0.000000   0.000000 
 612   FT WORTH PID#10(EAST DOWNTOWN)   0.000000   0.000000   0.000000 
 613   FT WORTH PID # 11(STOCKYARDS)   0.100000   0.000000   0.000000 
 615   FORT WORTH PID #12 (CHAPEL HIL   0.190000   0.000000   0.000000 
 616   FT W PID #6 (COMMERCIAL)   0.035000   0.000000   0.000000 
 617   FT WORTH PID #7 (HERITAGE-COM)   0.110000   0.000000   0.000000 
 901   ARLINGTON ISD   1.278000   1.040000   0.238000 
 902   BIRDVILLE ISD   1.405000   1.040000   0.365000 
 904   EVERMAN ISD   1.250000   1.040000   0.210000 
 905   FORT WORTH ISD   1.190000   1.040000   0.150000 
 907   KELLER ISD   1.357400   1.040000   0.317400 
 908   MANSFIELD ISD   1.450000   1.040000   0.410000 
 910   LAKE WORTH ISD   1.535000   1.040000   0.495000 
 912   CROWLEY ISD   1.409850   1.040050   0.369800 
 914   KENNEDALE ISD   1.358610   1.013911   0.318610 
 915   AZLE ISD   1.190000   1.040000   0.150000 
 916   HURST-EULESS-BEDFORD ISD   1.303711   1.040000   0.263711 
 917   CASTLEBERRY ISD   1.203250   1.040000   0.163250 
 918   EAGLE MOUNTAIN/SAGINAW ISD   1.330100   0.940100   0.390000 
 919   CARROLL ISD   1.465000   1.040000   0.425000 
 920   WHITE SETTLEMENT ISD   1.466000   1.040000   0.426000 

      
 * Maintenance and Operations rate
** Interest and Sinking Fund rate

Privacy Policy          Accessib

Privacy Policy          Accessibility Statement          Public Information Act

100 E. Weatherford, Fort Worth, Texas 76196, 817- 884-1111

Please send questions and comments regarding this website to webmaster@tarrantcounty.com.

Tarrant County provides the information contained in this web site as a public service. Every effort is made to insure that information provided is correct. However, in any case where legal reliance on information contained in these pages is required, the official records of Tarrant County should be consulted. Tarrant County is not responsible for the content of, nor endorses any site which has a link from the Tarrant County web site.

Copyright 2001-2004 Tarrant County, TX