Truth in Taxation Summary

Truth in Taxation Summary
Texas Property Tax Code Section 26.16
TARRANT COUNTY TAX OFFICE
Taxing Entity Adopted Tax
Rate
Maintenance &
Operations
Rate
Debt Rate Effective Tax
Rate
Effective
Maintenance &
Operations
Rate
Rollback Tax
Rate
ALEDO ISD
  Tax Year 2012   1.425200   1.170000   0.255200   1.447900   1.170000   1.492600 
  Tax Year 2011   1.425200   1.170000   0.255200   N/A   N/A   N/A 
  Tax Year 2010   1.425200   1.170000   0.255200   N/A   N/A   N/A 
  Tax Year 2009   1.425200   1.170000   0.255200   N/A   N/A   N/A 
  Tax Year 2008   1.425200   1.040000   0.385200   N/A   N/A   N/A 
ARLINGTON CITY OF
  Tax Year 2012   0.648000   0.442280   0.205720   0.642457   0.432511   0.687901 
  Tax Year 2011   0.648000   0.439325   0.208675   N/A   N/A   N/A 
  Tax Year 2010   0.648000   0.433000   0.215000   N/A   N/A   N/A 
  Tax Year 2009   0.648000   0.446700   0.201300   N/A   N/A   N/A 
  Tax Year 2008   0.648000   0.446743   0.201257   N/A   N/A   N/A 
ARLINGTON ISD
  Tax Year 2012   1.301000   1.040000   0.261000   1.295923   1.500000   1.301000 
  Tax Year 2011   1.305500   1.040000   0.265500   N/A   N/A   N/A 
  Tax Year 2010   1.335000   1.040000   0.295000   N/A   N/A   N/A 
  Tax Year 2009   1.272000   1.040000   0.232000   N/A   N/A   N/A 
  Tax Year 2008   1.272000   1.040000   0.232000   N/A   N/A   N/A 
AZLE CITY OF
  Tax Year 2012   0.649500   0.500900   0.148600   0.653300   0.504200   0.693000 
  Tax Year 2011   0.643800   0.496760   0.147040   N/A   N/A   N/A 
  Tax Year 2010   0.636000   0.491000   0.145000   N/A   N/A   N/A 
  Tax Year 2009   0.631000   0.491500   0.139500   N/A   N/A   N/A 
  Tax Year 2008   0.631000   0.488900   0.142100   N/A   N/A   N/A 
AZLE ISD
  Tax Year 2012   1.190000   1.040000   0.150000   1.084000   1.044000   1.041000 
  Tax Year 2011   1.190000   1.040000   0.150000   N/A   N/A   N/A 
  Tax Year 2010   1.190000   1.040000   0.150000   N/A   N/A   N/A 
  Tax Year 2009   1.190000   1.040000   0.150000   N/A   N/A   N/A 
  Tax Year 2008   1.190000   1.040000   0.150000   N/A   N/A   N/A 
BEDFORD CITY OF
  Tax Year 2012   0.499115   0.306043   0.193072   0.499197   0.397243   0.533176 
  Tax Year 2011   0.504329   0.311257   0.193072   N/A   N/A   N/A 
  Tax Year 2010   0.491609   0.309075   0.182534   N/A   N/A   N/A 
  Tax Year 2009   0.463348   0.299096   0.164252   N/A   N/A   N/A 
  Tax Year 2008   0.446882   0.285847   0.161035   N/A   N/A   N/A 
BENBROOK CITY OF
  Tax Year 2012   0.657500   0.647500   0.010000   0.647386   0.623713   0.683610 
  Tax Year 2011   0.657500   0.647500   0.010000   N/A   N/A   N/A 
  Tax Year 2010   0.657500   0.636964   0.020536   N/A   N/A   N/A 
  Tax Year 2009   0.657500   0.615165   0.042335   N/A   N/A   N/A 
  Tax Year 2008   0.677500   0.608100   0.069400   N/A   N/A   N/A 
BIRDVILLE ISD
  Tax Year 2012   1.435000   1.040000   0.395000   1.476460   1.066600   1.435000 
  Tax Year 2011   1.435000   1.040000   0.395000   N/A   N/A   N/A 
  Tax Year 2010   1.425000   1.040000   0.385000   N/A   N/A   N/A 
  Tax Year 2009   1.405000   1.040000   0.365000   N/A   N/A   N/A 
  Tax Year 2008   1.410000   1.040000   0.370000   N/A   N/A   N/A 
BLUE MOUND CITY OF
  Tax Year 2012   0.750000   0.750000   N/A   0.737039   0.737039   0.796002 
  Tax Year 2011   0.680000   0.680000   N/A   N/A   N/A   N/A 
  Tax Year 2010   0.638000   0.638000   N/A   N/A   N/A   N/A 
  Tax Year 2009   0.638000   0.638000   N/A   N/A   N/A   N/A 
  Tax Year 2008   0.645000   0.645000   N/A   N/A   N/A   N/A 
BURLESON CITY OF
  Tax Year 2012   0.690000   0.527800   0.162200   0.684500   0.523600   0.727600 
  Tax Year 2011   0.690000   0.527800   0.162200   N/A   N/A   N/A 
  Tax Year 2010   0.710000   0.547800   0.162200   N/A   N/A   N/A 
  Tax Year 2009   0.694000   0.531800   0.162200   N/A   N/A   N/A 
  Tax Year 2008   0.694000   0.531800   0.162200   N/A   N/A   N/A 
BURLESON ISD
  Tax Year 2012   1.540000   1.040000   0.500000   1.650000   1.046470   1.540000 
  Tax Year 2011   1.540000   1.040000   0.500000   N/A   N/A   N/A 
  Tax Year 2010   1.670000   1.170000   0.500000   N/A   N/A   N/A 
  Tax Year 2009   1.540000   1.040000   0.500000   N/A   N/A   N/A 
  Tax Year 2008   1.468800   1.040000   0.428800   N/A   N/A   N/A 
CARROLL ISD
  Tax Year 2012   1.400000   1.040000   0.360000   1.473860   1.081670   1.437900 
  Tax Year 2011   1.415000   1.040000   0.375000   N/A   N/A   N/A 
  Tax Year 2010   1.415000   1.040000   0.375000   N/A   N/A   N/A 
  Tax Year 2009   1.415000   1.040000   0.375000   N/A   N/A   N/A 
  Tax Year 2008   1.415000   1.040000   0.375000   N/A   N/A   N/A 
CASTLBERRY ISD
  Tax Year 2012   1.453300   1.170000   0.283300   1.418500   N/A   1.474700 
  Tax Year 2011   1.453300   1.170000   0.283300   N/A   N/A   N/A 
  Tax Year 2010   1.453300   1.170000   0.283300   N/A   N/A   N/A 
  Tax Year 2009   1.213300   1.040000   0.173300   N/A   N/A   N/A 
  Tax Year 2008   1.199750   1.040000   0.159750   N/A   N/A   N/A 
COLLEYVILLE CITY OF
  Tax Year 2012   0.355900   0.313850   0.042050   0.362876   0.314865   0.382107 
  Tax Year 2011   0.355900   0.308812   0.047088   N/A   N/A   N/A 
  Tax Year 2010   0.355900   0.297580   0.058320   N/A   N/A   N/A 
  Tax Year 2009   0.355900   0.298638   0.057262   N/A   N/A   N/A 
  Tax Year 2008   0.355900   0.288595   0.067305   N/A   N/A   N/A 
CROWLEY CITY OF
  Tax Year 2012   0.669019   0.441122   0.227897   0.669029   0.444712   0.708185 
  Tax Year 2011   0.640000   0.425416   0.214584   N/A   N/A   N/A 
  Tax Year 2010   0.640000   0.407168   0.232832   N/A   N/A   N/A 
  Tax Year 2009   0.575500   0.341015   0.234485   N/A   N/A   N/A 
  Tax Year 2008   0.575500   0.342667   0.232833   N/A   N/A   N/A 
CROWLEY ISD
  Tax Year 2012   1.670000   1.170000   0.500000   1.550000   1.060000   1.670000 
  Tax Year 2011   1.535000   1.040000   0.495000   N/A   N/A   N/A 
  Tax Year 2010   1.535000   1.040000   0.495000   N/A   N/A   N/A 
  Tax Year 2009   1.535000   1.040000   0.495000   N/A   N/A   N/A 
  Tax Year 2008   1.535000   1.040000   0.495000   N/A   N/A   N/A 
DALWORTHINGTON GARDENS CITY OF
  Tax Year 2012   0.262739   0.213324   0.049415   0.320054   0.253905   0.323632 
  Tax Year 2011   0.262739   0.208436   0.054303   N/A   N/A   N/A 
  Tax Year 2010   0.262739   0.208819   0.053920   N/A   N/A   N/A 
  Tax Year 2009   0.262739   0.210931   0.051808   N/A   N/A   N/A 
  Tax Year 2008   0.262739   0.201408   0.061331   N/A   N/A   N/A 
EAGLE MOUNTAIN-SAGINAW ISD
  Tax Year 2012   1.540000   1.040000   0.500000   1.581000   1.040600   1.040100 
  Tax Year 2011   1.530000   1.030000   0.500000   N/A   N/A   N/A 
  Tax Year 2010   1.495800   0.995800   0.500000   N/A   N/A   N/A 
  Tax Year 2009   1.465800   0.995800   0.470000   N/A   N/A   N/A 
  Tax Year 2008   1.465800   0.995800   0.470000   N/A   N/A   N/A 
EDGECLIFF VILLAGE TOWN OF
  Tax Year 2012   0.294000   0.294000   N/A   0.298261   0.294000   0.322121 
  Tax Year 2011   0.285934   0.285934   N/A   N/A   N/A   N/A 
  Tax Year 2010   0.294112   0.294112   N/A   N/A   N/A   N/A 
  Tax Year 2009   0.294112   0.294112   N/A   N/A   N/A   N/A 
  Tax Year 2008   0.304112   0.304112   N/A   N/A   N/A   N/A 
EULESS CITY OF
  Tax Year 2012   0.470000   0.355130   0.114870   0.455257   0.398203   0.477650 
  Tax Year 2011   0.470000   0.345388   0.124612   N/A   N/A   N/A 
  Tax Year 2010   0.470000   0.343905   0.126095   N/A   N/A   N/A 
  Tax Year 2009   0.470000   0.360791   0.109209   N/A   N/A   N/A 
  Tax Year 2008   0.470000   0.351937   0.118063   N/A   N/A   N/A 
EVERMAN CITY OF
  Tax Year 2012   1.105413   0.952566   0.152847   1.173177   1.020330   1.209689 
  Tax Year 2011   1.105413   0.922204   0.183209   N/A   N/A   N/A 
  Tax Year 2010   1.105413   0.919986   0.185427   N/A   N/A   N/A 
  Tax Year 2009   0.904127   0.738309   0.165818   N/A   N/A   N/A 
  Tax Year 2008   0.854127   0.683041   0.171086   N/A   N/A   N/A 
EVERMAN ISD
  Tax Year 2012   1.395000   1.170000   0.225000   1.352440   1.187220   1.170000 
  Tax Year 2011   1.277500   1.170000   0.107500   N/A   N/A   N/A 
  Tax Year 2010   1.292500   1.040000   0.252500   N/A   N/A   N/A 
  Tax Year 2009   1.270000   1.040000   0.230000   N/A   N/A   N/A 
  Tax Year 2008   1.360000   1.040000   0.320000   N/A   N/A   N/A 
FLOWER MOUND CITY OF
  Tax Year 2012   0.449700   0.332650   0.117050   0.453947   0.325557   0.468651 
  Tax Year 2011   0.449700   0.326700   0.123000   N/A   N/A   N/A 
  Tax Year 2010   0.449700   0.323100   0.126600   N/A   N/A   N/A 
  Tax Year 2009   0.449700   0.330885   0.118815   N/A   N/A   N/A 
  Tax Year 2008   0.449700   0.329500   0.120200   N/A   N/A   N/A 
FOREST HILL CITY OF
  Tax Year 2012   1.060000   0.864090   0.195910   1.060000   0.864090   1.156815 
  Tax Year 2011   1.060000   0.862900   0.197100   N/A   N/A   N/A 
  Tax Year 2010   1.060000   0.867633   0.192367   N/A   N/A   N/A 
  Tax Year 2009   1.060000   0.883098   0.176902   N/A   N/A   N/A 
  Tax Year 2008   0.950000   0.796608   0.153392   N/A   N/A   N/A 
FORT WORTH CITY OF
  Tax Year 2012   0.855000   0.685900   0.169100   0.860699   0.690472   0.926961 
  Tax Year 2011   0.855000   0.700900   0.154100   N/A   N/A   N/A 
  Tax Year 2010   0.855000   0.710900   0.144100   N/A   N/A   N/A 
  Tax Year 2009   0.855000   0.710900   0.144100   N/A   N/A   N/A 
  Tax Year 2008   0.855000   0.710900   0.144100   N/A   N/A   N/A 
FORT WORTH ISD
  Tax Year 2012   1.322000   1.040000   0.282000   1.306000   1.082900   1.335000 
  Tax Year 2011   1.322000   1.040000   0.282000   N/A   N/A   N/A 
  Tax Year 2010   1.322000   1.040000   0.282000   N/A   N/A   N/A 
  Tax Year 2009   1.322000   1.040000   0.282000   N/A   N/A   N/A 
  Tax Year 2008   1.257000   1.040000   0.217000   N/A   N/A   N/A 
GODLEY ISD
  Tax Year 2012   1.128700   0.941500   0.187200   1.154742   0.971515   1.198724 
  Tax Year 2011   1.137090   0.941500   0.195590   N/A   N/A   N/A 
  Tax Year 2010   1.122390   0.941500   0.180890   N/A   N/A   N/A 
  Tax Year 2009   1.071481   0.921500   0.149981   N/A   N/A   N/A 
  Tax Year 2008   1.081800   0.921500   0.160300   N/A   N/A   N/A 
GRAND PRAIRIE CITY OF
  Tax Year 2012   0.669998   0.484892   0.185106   0.662178   0.465811   0.688182 
  Tax Year 2011   0.669998   0.484892   0.185106   N/A   N/A   N/A 
  Tax Year 2010   0.669998   0.484892   0.185106   N/A   N/A   N/A 
  Tax Year 2009   0.669998   0.484892   0.185106   N/A   N/A   N/A 
  Tax Year 2008   0.669998   0.484892   0.185106   N/A   N/A   N/A 
GRAPEVINE CITY OF
  Tax Year 2012   0.345695   0.135674   0.210021   0.345695   0.153679   0.375994 
  Tax Year 2011   0.348000   0.142312   0.205688   N/A   N/A   N/A 
  Tax Year 2010   0.350000   0.134600   0.215400   N/A   N/A   N/A 
  Tax Year 2009   0.350000   0.136430   0.213570   N/A   N/A   N/A 
  Tax Year 2008   0.350000   0.118940   0.231060   N/A   N/A   N/A 
GRAPEVINE - COLLEYVILLE ISD
  Tax Year 2012   1.320100   1.040000   0.280100   1.333200   1.040000   1.320100 
  Tax Year 2011   1.310000   1.040000   0.270000   N/A   N/A   N/A 
  Tax Year 2010   1.290000   1.040000   0.250000   N/A   N/A   N/A 
  Tax Year 2009   1.290000   1.040000   0.250000   N/A   N/A   N/A 
  Tax Year 2008   1.290000   1.040000   0.250000   N/A   N/A   N/A 
HALTOM CITY CITY OF
  Tax Year 2012   0.671740   0.461740   0.210000   0.645297   0.437379   0.682369 
  Tax Year 2011   0.651740   0.441740   0.210000   N/A   N/A   N/A 
  Tax Year 2010   0.646371   0.445871   0.200500   N/A   N/A   N/A 
  Tax Year 2009   0.598300   0.397800   0.200500   N/A   N/A   N/A 
  Tax Year 2008   0.598300   0.397800   0.200500   N/A   N/A   N/A 
HASLET CITY OF
  Tax Year 2012   0.320869   0.268789   0.052080   0.320869   0.268789   0.290292 
  Tax Year 2011   0.304645   0.248998   0.055647   N/A   N/A   N/A 
  Tax Year 2010   0.304645   0.247886   0.056759   N/A   N/A   N/A 
  Tax Year 2009   0.267197   0.213393   0.053804   N/A   N/A   N/A 
  Tax Year 2008   0.279164   0.222716   0.056448   N/A   N/A   N/A 
HURST CITY OF
  Tax Year 2012   0.608498   0.445369   0.163129   0.574380   0.442580   0.641116 
  Tax Year 2011   0.578000   0.445369   0.132631   N/A   N/A   N/A 
  Tax Year 2010   0.578000   0.445284   0.132716   N/A   N/A   N/A 
  Tax Year 2009   0.535000   0.409791   0.125209   N/A   N/A   N/A 
  Tax Year 2008   0.535000   0.405103   0.129897   N/A   N/A   N/A 
HURST-EULESS-BEDFORD ISD
  Tax Year 2012   1.407500   1.040000   0.367500   1.333200   1.040000   1.320100 
  Tax Year 2011   1.414000   1.040000   0.374000   N/A   N/A   N/A 
  Tax Year 2010   1.288189   1.040000   0.248189   N/A   N/A   N/A 
  Tax Year 2009   1.295453   1.040000   0.255453   N/A   N/A   N/A 
  Tax Year 2008   1.295453   1.040000   0.255453   N/A   N/A   N/A 
JOHN PETER SMITH HEALTH NETWORK
  Tax Year 2012   0.227897   0.226210   0.001687   0.231451   0.227702   0.247605 
  Tax Year 2011   0.227897   0.226175   0.001722   N/A   N/A   N/A 
  Tax Year 2010   0.227897   0.226200   0.001697   N/A   N/A   N/A 
  Tax Year 2009   0.227897   0.226255   0.001642   N/A   N/A   N/A 
  Tax Year 2008   0.227897   0.226314   0.001583   N/A   N/A   N/A 
KELLER CITY OF
  Tax Year 2012   0.442190   0.311500   0.130690   0.446230   0.301650   0.456470 
  Tax Year 2011   0.442190   0.298970   0.143220   N/A   N/A   N/A 
  Tax Year 2010   0.442190   0.292780   0.149410   N/A   N/A   N/A 
  Tax Year 2009   0.442190   0.310590   0.131600   N/A   N/A   N/A 
  Tax Year 2008   0.432190   0.311750   0.120440   N/A   N/A   N/A 
KELLER ISD
  Tax Year 2012   1.540000   1.040000   0.500000   1.680500   1.063550   1.500000 
  Tax Year 2011   1.540000   1.040000   0.500000   N/A   N/A   N/A 
  Tax Year 2010   1.530600   1.040000   0.490600   N/A   N/A   N/A 
  Tax Year 2009   1.486300   1.040000   0.446300   N/A   N/A   N/A 
  Tax Year 2008   1.416900   1.040000   0.376900   N/A   N/A   N/A 
KENNEDALE CITY OF
  Tax Year 2012   0.722500   0.549582   0.172918   0.732749   0.591293   0.740798 
  Tax Year 2011   0.722500   0.206487   0.516013   N/A   N/A   N/A 
  Tax Year 2010   0.722500   0.571103   0.151397   N/A   N/A   N/A 
  Tax Year 2009   0.722500   0.572729   0.149771   N/A   N/A   N/A 
  Tax Year 2008   0.722500   0.569197   0.153303   N/A   N/A   N/A 
KENNEDALE ISD
  Tax Year 2012   1.512068   1.170000   0.342068   1.523699   1.238501   1.521900 
  Tax Year 2011   1.512068   1.170000   0.342068   N/A   N/A   N/A 
  Tax Year 2010   1.544821   1.170000   0.374821   N/A   N/A   N/A 
  Tax Year 2009   1.488610   1.170000   0.318610   N/A   N/A   N/A 
  Tax Year 2008   1.488610   1.170000   0.318610   N/A   N/A   N/A 
LAKE WORTH CITY OF
  Tax Year 2012   0.474411   0.141449   0.332962   0.474411   0.136354   0.480224 
  Tax Year 2011   0.466419   0.134057   0.332362   N/A   N/A   N/A 
  Tax Year 2010   0.492512   0.126172   0.366340   N/A   N/A   N/A 
  Tax Year 2009   0.428590   0.115938   0.312652   N/A   N/A   N/A 
  Tax Year 2008   0.318720   0.103019   0.215701   N/A   N/A   N/A 
LAKE WORTH ISD
  Tax Year 2012   1.670000   1.170000   0.500000   1.725120   1.193260   1.670000 
  Tax Year 2011   1.670000   1.170000   0.500000   N/A   N/A   N/A 
  Tax Year 2010   1.670000   1.170000   0.500000   N/A   N/A   N/A 
  Tax Year 2009   1.670000   1.170000   0.500000   N/A   N/A   N/A 
  Tax Year 2008   1.665000   1.170000   0.495000   N/A   N/A   N/A 
LAKESIDE TOWN OF
  Tax Year 2012   0.379248   0.379248   N/A   0.380037   0.380037   0.410440 
  Tax Year 2011   0.379248   0.379248   N/A   N/A   N/A   N/A 
  Tax Year 2010   0.372940   0.372940   N/A   N/A   N/A   N/A 
  Tax Year 2009   0.323516   0.323516   N/A   N/A   N/A   N/A 
  Tax Year 2008   0.298017   0.298017   N/A   N/A   N/A   N/A 
LEWISVILLE ISD
  Tax Year 2012   1.453000   1.040000   0.413000   1.436333   1.043085   1.453100 
  Tax Year 2011   1.426000   1.040000   0.386000   N/A   N/A   N/A 
  Tax Year 2010   1.426700   1.040000   0.386700   N/A   N/A   N/A 
  Tax Year 2009   1.408700   1.040000   0.368700   N/A   N/A   N/A 
  Tax Year 2008   1.380000   1.040000   0.340000   N/A   N/A   N/A 
MANSFIELD CITY OF
  Tax Year 2012   0.710000   0.451130   0.258870   0.722700   0.459600   0.780900 
  Tax Year 2011   0.710000   0.454328   0.255672   N/A   N/A   N/A 
  Tax Year 2010   0.710000   0.456910   0.253090   N/A   N/A   N/A 
  Tax Year 2009   0.710000   0.443690   0.266310   N/A   N/A   N/A 
  Tax Year 2008   0.710000   0.485885   0.224115   N/A   N/A   N/A 
MANSFIELD ISD
  Tax Year 2012   1.540000   1.040000   0.500000   1.519885   1.110700   1.040100 
  Tax Year 2011   1.496000   1.040000   0.456000   N/A   N/A   N/A 
  Tax Year 2010   1.496000   1.040000   0.456000   N/A   N/A   N/A 
  Tax Year 2009   1.450000   1.040000   0.410000   N/A   N/A   N/A 
  Tax Year 2008   1.450000   1.040000   0.410000   N/A   N/A   N/A 
NEWARK CITY OF
  Tax Year 2012   0.571600   0.499700   0.071900   0.571600   0.565000   0.682100 
  Tax Year 2011   0.522600   0.450700   0.071900   N/A   N/A   N/A 
  Tax Year 2010   N/A   N/A   N/A   N/A   N/A   N/A 
  Tax Year 2009   0.522600   0.449600   0.073000   N/A   N/A   N/A 
  Tax Year 2008   0.527000   0.439400   0.087600   N/A   N/A   N/A 
NORTH RICHLAND HILLS CITY OF
  Tax Year 2012   0.610000   0.351076   0.258924   0.559888   0.335198   0.620937 
  Tax Year 2011   0.570000   0.356419   0.213581   N/A   N/A   N/A 
  Tax Year 2010   0.570000   0.370219   0.199781   N/A   N/A   N/A 
  Tax Year 2009   0.570000   0.354116   0.215884   N/A   N/A   N/A 
  Tax Year 2008   0.570000   0.231247   0.338753   N/A   N/A   N/A 
NORTHLAKE CITY OF
  Tax Year 2012   0.295000   0.215700   0.079300   0.327530   0.240490   0.338780 
  Tax Year 2011   0.295000   0.216600   0.078400   N/A   N/A   N/A 
  Tax Year 2010   29.500000   24.170000   5.330000   N/A   N/A   N/A 
  Tax Year 2009   N/A   N/A   N/A   N/A   N/A   N/A 
  Tax Year 2008   0.295000   0.221550   0.073450   N/A   N/A   N/A 
NORTHWEST ISD
  Tax Year 2012   1.375000   1.040000   0.335000   1.423339   1.041070   1.375050 
  Tax Year 2011   1.375000   0.335000   1.040000   N/A   N/A   N/A 
  Tax Year 2010   1.375000   1.040000   0.335000   N/A   N/A   N/A 
  Tax Year 2009   1.355000   1.020000   0.335000   N/A   N/A   N/A 
  Tax Year 2008   1.335000   1.000000   0.335000   N/A   N/A   N/A 
PANTEGO TOWN OF
  Tax Year 2012   0.410000   0.352160   0.057840   0.406517   0.435972   0.441371 
  Tax Year 2011   0.410000   0.351044   0.058956   N/A   N/A   N/A 
  Tax Year 2010   0.373270   0.317448   0.055822   N/A   N/A   N/A 
  Tax Year 2009   0.373270   0.317208   0.056062   N/A   N/A   N/A 
  Tax Year 2008   0.373270   0.315050   0.058220   N/A   N/A   N/A 
PELICAN BAY CITY OF
  Tax Year 2012   0.898499   0.854199   0.044300   0.898499   0.044300   0.898499 
  Tax Year 2011   0.898499   0.044300   0.854199   N/A   N/A   N/A 
  Tax Year 2010   0.898499   0.044300   0.854199   N/A   N/A   N/A 
  Tax Year 2009   0.898499   0.044300   0.854199   N/A   N/A   N/A 
  Tax Year 2008   0.898499   0.830873   0.067626   N/A   N/A   N/A 
RENO CITY OF
  Tax Year 2012   0.492700   0.492700   N/A   0.492700   0.492700   N/A 
  Tax Year 2011   0.492700   0.492700   N/A   N/A   N/A   N/A 
  Tax Year 2010   0.453000   0.438000   0.015000   N/A   N/A   N/A 
  Tax Year 2009   0.420000   0.410000   0.010000   N/A   N/A   N/A 
  Tax Year 2008   0.420000   0.410000   0.010000   N/A   N/A   N/A 
RICHLAND HILLS CITY OF
  Tax Year 2012   0.528094   0.465214   0.062880   0.528094   0.465085   0.565171 
  Tax Year 2011   0.551757   0.485915   0.065842   N/A   N/A   N/A 
  Tax Year 2010   0.518012   0.466951   0.051061   N/A   N/A   N/A 
  Tax Year 2009   0.473042   0.423707   0.049335   N/A   N/A   N/A 
  Tax Year 2008   0.459202   0.408773   0.050429   N/A   N/A   N/A 
RIVER OAKS CITY OF
  Tax Year 2012   0.856519   0.856519   N/A   0.856519   0.856519   0.925041 
  Tax Year 2011   0.853006   0.853006   N/A   N/A   N/A   N/A 
  Tax Year 2010   0.860000   0.860000   N/A   N/A   N/A   N/A 
  Tax Year 2009   0.820000   0.820000   N/A   N/A   N/A   N/A 
  Tax Year 2008   0.782700   0.782700   N/A   N/A   N/A   N/A 
ROANOKE CITY OF
  Tax Year 2012   0.375120   0.149130   0.225990   0.376701   0.149480   0.387430 
  Tax Year 2011   0.375120   0.148870   0.226250   N/A   N/A   N/A 
  Tax Year 2010   0.375120   0.095530   0.279590   N/A   N/A   N/A 
  Tax Year 2009   0.375120   0.179020   0.196100   N/A   N/A   N/A 
  Tax Year 2008   0.375120   0.209130   0.165990   N/A   N/A   N/A 
SAGINAW CITY OF
  Tax Year 2012   0.490000   0.300075   0.189925   0.490989   0.291353   0.513578 
  Tax Year 2011   0.480000   0.287098   0.192902   N/A   N/A   N/A 
  Tax Year 2010   0.484000   0.285615   0.198385   N/A   N/A   N/A 
  Tax Year 2009   0.449115   0.263906   0.185209   N/A   N/A   N/A 
  Tax Year 2008   0.446000   0.223852   0.222148   N/A   N/A   N/A 
SANSOM PARK CITY OF
  Tax Year 2012   0.737215   0.549781   0.187434   0.737215   0.549781   0.779958 
  Tax Year 2011   0.719518   0.535361   0.184157   N/A   N/A   N/A 
  Tax Year 2010   0.627401   0.627401   N/A   N/A   N/A   N/A 
  Tax Year 2009   0.571627   0.571627   N/A   N/A   N/A   N/A 
  Tax Year 2008   0.535000   0.535000   N/A   N/A   N/A   N/A 
SOUTHLAKE CITY OF
  Tax Year 2012   0.462000   0.342000   0.120000   0.459457   0.330002   0.493282 
  Tax Year 2011   0.462000   0.332000   0.130000   N/A   N/A   N/A 
  Tax Year 2010   0.462000   0.332000   0.130000   N/A   N/A   N/A 
  Tax Year 2009   0.462000   0.332000   0.130000   N/A   N/A   N/A 
  Tax Year 2008   0.462000   0.322000   0.140000   N/A   N/A   N/A 
TARRANT COUNTY OF
  Tax Year 2012   0.264000   0.239938   0.024062   0.265210   0.235351   0.280548 
  Tax Year 2011   0.264000   0.237071   0.026929   N/A   N/A   N/A 
  Tax Year 2010   0.264000   0.234621   0.029379   N/A   N/A   N/A 
  Tax Year 2009   0.264000   0.234823   0.029177   N/A   N/A   N/A 
  Tax Year 2008   0.264000   0.232187   0.031813   N/A   N/A   N/A 
TARRANT COUNTY COLLEGE DISTRICT
  Tax Year 2012   0.148970   0.142410   0.006560   0.151980   0.144780   0.162920 
  Tax Year 2011   0.148970   0.142060   0.006910   N/A   N/A   N/A 
  Tax Year 2010   0.137640   0.131260   0.006380   N/A   N/A   N/A 
  Tax Year 2009   0.137670   0.131260   0.006410   N/A   N/A   N/A 
  Tax Year 2008   0.137960   0.131260   0.006700   N/A   N/A   N/A 
TARRANT COUNTY EMERGENCY SERVICES DISTRICT
  Tax Year 2012   0.064000   0.064000   N/A   0.067845   0.067845   0.073272 
  Tax Year 2011   0.064000   0.064000   N/A   N/A   N/A   N/A 
  Tax Year 2010   0.064000   0.064000   N/A   N/A   N/A   N/A 
  Tax Year 2009   0.064000   0.064000   N/A   N/A   N/A   N/A 
  Tax Year 2008   0.064000   0.064000   N/A   N/A   N/A   N/A 
TARRANT REGIONAL WATER DISTRICT
  Tax Year 2012   0.020000   0.020000   N/A   N/A   N/A   0.021544 
  Tax Year 2011   0.020000   0.020000   N/A   N/A   N/A   N/A 
  Tax Year 2010   0.020000   0.020000   N/A   N/A   N/A   N/A 
  Tax Year 2009   0.020000   0.020000   N/A   N/A   N/A   N/A 
  Tax Year 2008   0.020000   0.020000   N/A   N/A   N/A   N/A 
TROPHY CLUB CITY OF
  Tax Year 2012   0.518543   0.403543   0.115000   0.518543   0.403543   0.553553 
  Tax Year 2011   0.530000   0.415013   0.114987   N/A   N/A   N/A 
  Tax Year 2010   0.515000   0.397590   0.117410   N/A   N/A   N/A 
  Tax Year 2009   0.470000   0.388380   0.081620   N/A   N/A   N/A 
  Tax Year 2008   0.455510   0.374310   0.081200   N/A   N/A   N/A 
WATAUGA CITY OF
  Tax Year 2012   0.591216   0.412107   0.179109   0.591216   0.412107   0.629458 
  Tax Year 2011   0.589001   0.412374   0.176627   N/A   N/A   N/A 
  Tax Year 2010   0.580763   0.409617   0.171146   N/A   N/A   N/A 
  Tax Year 2009   0.580763   0.419540   0.161223   N/A   N/A   N/A 
  Tax Year 2008   0.580763   0.399918   0.180845   N/A   N/A   N/A 
WESTLAKE CITY OF
  Tax Year 2012   0.156840   0.141970   0.014870   0.193260   0.294440   0.202960 
  Tax Year 2011   0.156840   0.138350   0.018490   N/A   N/A   N/A 
  Tax Year 2010   0.160100   0.156200   0.003900   N/A   N/A   N/A 
  Tax Year 2009   N/A   N/A   N/A   N/A   N/A   N/A 
  Tax Year 2008   N/A   N/A   N/A   N/A   N/A   N/A 
WESTOVER HILLS CITY OF
  Tax Year 2012   0.360238   0.360238   N/A   0.360238   0.360238   0.389057 
  Tax Year 2011   0.365806   0.365806   N/A   N/A   N/A   N/A 
  Tax Year 2010   0.351894   0.351894   N/A   N/A   N/A   N/A 
  Tax Year 2009   0.366740   0.366740   N/A   N/A   N/A   N/A 
  Tax Year 2008   0.388800   0.388800   N/A   N/A   N/A   N/A 
WESTWORTH VILLAGE CITY OF
  Tax Year 2012   0.492000   0.231000   0.261000   0.465080   0.213940   0.492030 
  Tax Year 2011   0.500000   0.230000   0.270000   N/A   N/A   N/A 
  Tax Year 2010   0.500000   0.209300   0.290700   N/A   N/A   N/A 
  Tax Year 2009   0.500000   0.194300   0.305700   N/A   N/A   N/A 
  Tax Year 2008   0.500000   0.191000   0.309000   N/A   N/A   N/A 
WHITE SETTLEMENT CITY OF
  Tax Year 2012   0.614715   0.449738   0.164977   0.616561   0.416425   0.614715 
